AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| NOVT | Novanta Inc. | core | $140.80-1.7% | $5.8B | -3.5% | sensing-touch |
| ALGM | Allegro MicroSystems, Inc. | watch | $46.80-6.5% | $10.0B | -5.2% | sensing-touch |
| TEL | TE Connectivity plc | watch | $207.58+4.4% | $62.0B | -0.7% | sensing-touch |
| TSLA | Tesla, Inc. | watch | $309.22-1.2% | $1.5T | -18.4% | actuators-motors · sensing-touch |
| CGNX | Cognex Corporation | speculative | $61.29-3.4% | $11.0B | -2.6% | sensing-touch |
| STM | STMicroelectronics N.V. | speculative | $53.45+3.7% | $68.0B | -18.3% | sensing-touch |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.