AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.33+0.3% | $13.7B | -8.8% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $43.13+4.4% | $10.8B | -6.8% | rare-earth-magnets |
| USAR | USA Rare Earth, Inc. | core | $14.93+5.5% | $5.0B | -5.5% | rare-earth-magnets |
| NOVEON | Noveon Magnetics | watch | private | — | via — | rare-earth-magnets |
| UUUU | Energy Fuels Inc. | watch | $11.71+3.6% | $4.7B | -5.2% | rare-earth-magnets |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.