AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.28-2.6% | $13.7B | -7.1% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $50.51-1.6% | $10.8B | -7.4% | rare-earth-magnets |
| USAR | USA Rare Earth, Inc. | core | $15.56-3.0% | $5.0B | -11.6% | rare-earth-magnets |
| NOVEON | Noveon Magnetics | watch | private | — | via — | rare-earth-magnets |
| UUUU | Energy Fuels Inc. | watch | $12.95-5.0% | $4.7B | -10.5% | rare-earth-magnets |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.