AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| FANUY | FANUC Corporation (sponsored ADR) | core | $20.40+0.0% | $46.0B | -2.4% | platforms-integrators |
| SYM | Symbotic Inc. | core | $41.49+3.3% | $25.0B | -3.2% | platforms-integrators |
| TER | Teradyne, Inc. | core | $334.77-4.3% | $67.0B | -10.5% | platforms-integrators |
| YASKY | YASKAWA Electric Corporation (ADR) | watch | $63.31-0.6% | $12.3B | -0.9% | platforms-integrators |
| KSCP | Knightscope, Inc. | speculative | $1.46+0.7% | $35M | +2.1% | platforms-integrators |
| SERV | Serve Robotics Inc. | speculative | $4.78-0.6% | $580M | -11.2% | platforms-integrators |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.