AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| FANUY | FANUC Corporation (sponsored ADR) | core | $18.90+1.1% | $46.0B | -1.5% | platforms-integrators |
| SYM | Symbotic Inc. | core | $42.13+2.5% | $25.0B | -1.9% | platforms-integrators |
| TER | Teradyne, Inc. | core | $379.72+2.6% | $67.0B | +6.4% | platforms-integrators |
| YASKY | YASKAWA Electric Corporation (ADR) | watch | $56.51+0.6% | $12.3B | -4.3% | platforms-integrators |
| KSCP | Knightscope, Inc. | speculative | $1.35-3.9% | $35M | -8.4% | platforms-integrators |
| SERV | Serve Robotics Inc. | speculative | $4.48+1.4% | $580M | -9.4% | platforms-integrators |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.