AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| HSYDF | Harmonic Drive Systems Inc. | core | $31.20+2.0% | $4.2B | +2.7% | precision-gears · actuators-motors · private-giants |
| RRX | Regal Rexnord Corporation | core | $150.48+1.7% | $13.6B | -3.6% | actuators-motors |
| ALNT | Allient Inc. | watch | $90.11+2.8% | $1.6B | -3.1% | actuators-motors |
| MOG.A | Moog Inc. | watch | $358.27+5.0% | $12.6B | -1.7% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | -3.7% | actuators-motors · private-giants |
| TSLA | Tesla, Inc. | watch | $391.62+5.2% | $1.5T | +4.8% | actuators-motors · sensing-touch |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.