AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| HSYDF | Harmonic Drive Systems Inc. | core | $40.67-2.5% | $4.2B | -4.1% | precision-gears · actuators-motors · private-giants |
| RRX | Regal Rexnord Corporation | core | $210.87-1.5% | $13.6B | -1.1% | actuators-motors |
| ALNT | Allient Inc. | watch | $86.78-2.1% | $1.6B | -3.5% | actuators-motors |
| MOG.A | Moog Inc. | watch | $417.42+1.9% | $12.6B | +3.0% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | +1.1% | actuators-motors · private-giants |
| TSLA | Tesla, Inc. | watch | $309.22-1.2% | $1.5T | -18.4% | actuators-motors · sensing-touch |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.