AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ARKVX | ARK Venture Fund | core | $54.21+0.0% | — | -1.4% | private-giants |
| BOSTONDYNAMICS | Boston Dynamics | core | private | — | via 005380.KS | private-giants |
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| HSYDF | Harmonic Drive Systems Inc. | core | $40.67-2.5% | $4.2B | -5.7% | precision-gears · actuators-motors · private-giants |
| NCTKY | Nabtesco Corporation (ADR) | core | $15.15+1.1% | $4.3B | -6.0% | precision-gears · private-giants |
| NVDA | NVIDIA Corporation | core | $194.78-0.9% | $5.0T | -8.1% | edge-ai-compute · simulation-software · private-giants |
| AGILITYROBOTICS | Agility Robotics | watch | private | — | via NVDA | private-giants |
| APPTRONIK | Apptronik | watch | private | — | via GOOGL | private-giants |
| GOOGL | Alphabet Inc. | watch | $327.39+0.3% | $4.4T | -4.3% | private-giants |
| HUMN | Roundhill Humanoid Robotics ETF | watch | $28.63-3.7% | — | -7.8% | private-giants |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | +0.8% | actuators-motors · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.