AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $183.69+6.2% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| RTX | RTX Corporation | core | $184.21+3.8% | interceptors-effectors | |
| DRSHF | DroneShield Limited | watch | $1.98+2.8% | rf-ew-detection · interceptors-effectors | |
| KTOS | Kratos Defense & Security Solutions | watch | $58.78+7.2% | rf-ew-detection · airframes-primes · interceptors-effectors | |
| ONDS | Ondas Holdings Inc. | watch | $9.83+5.6% | airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| EPIRUS | Epirus | speculative | private | via — | rf-ew-detection · interceptors-effectors · private-giants |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.