AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| IRDM | Iridium Communications | core | $49.91+9.4% | comms-datalinks-pnt | |
| BAESY | BAE Systems plc (ADR) | watch | $106.48+2.5% | comms-datalinks-pnt | |
| DOODLELABS | Doodle Labs | watch | private | via — | comms-datalinks-pnt |
| LHX | L3Harris Technologies | watch | $312.17+3.0% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt | |
| MSI | Motorola Solutions | watch | $410.35-0.3% | comms-datalinks-pnt | |
| MOB | Mobilicom Limited | speculative | $5.84+3.9% | comms-datalinks-pnt · ndaa-compliant-supply | |
| NN | NextNav Inc. | speculative | $22.78+5.7% | comms-datalinks-pnt |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.