AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| 005380.KSKorea | Hyundai Motor Company | core | ₩364000-9.7% | $110.0B | -27.2% | private-giants |
| ARKVX | ARK Venture Fund | core | $54.21+0.0% | — | +15.2% | private-giants |
| BOSTONDYNAMICS | Boston Dynamics | core | private | — | via 005380.KS | private-giants |
| FANUY | FANUC Corporation (sponsored ADR) | core | $20.40+0.0% | $46.0B | +1.7% | platforms-integrators |
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| GSA | Gewinde Satelliten Antriebe AG (GSA) | core | private | — | via — | linear-motion |
| HSYDF | Harmonic Drive Systems Inc. | core | $40.67-2.5% | $4.2B | +75.0% | precision-gears · actuators-motors · private-giants |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.33+0.3% | $13.7B | +1.5% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $43.13+4.4% | $10.8B | -26.6% | rare-earth-magnets |
| NCTKY | Nabtesco Corporation (ADR) | core | $15.15+1.1% | $4.3B | +4.4% | precision-gears · private-giants |
| NOVT | Novanta Inc. | core | $140.80-1.7% | $5.8B | +4.7% | sensing-touch |
| NPSKY | NSK Ltd. (ADR) | core | $13.70+0.0% | $4.0B | -2.1% | linear-motion |
| NVDA | NVIDIA Corporation | core | $196.51-5.0% | $5.0T | +2.8% | edge-ai-compute · simulation-software · private-giants |
| RRX | Regal Rexnord Corporation | core | $210.87-1.5% | $13.6B | +30.6% | actuators-motors |
| SFFLY | Schaeffler AG (ADR) | core | $8.97-0.9% | $10.0B | -21.7% | linear-motion |
| SYM | Symbotic Inc. | core | $41.49+3.3% | $25.0B | -23.7% | platforms-integrators |
| TER | Teradyne, Inc. | core | $334.77-4.3% | $67.0B | +38.9% | platforms-integrators |
| THKLY | THK Co., Ltd. (ADR) | core | $21.30+0.8% | $5.6B | +45.9% | linear-motion |
| USAR | USA Rare Earth, Inc. | core | $14.93+5.5% | $5.0B | -33.4% | rare-earth-magnets |
| AGILITYROBOTICS | Agility Robotics | watch | private | — | via NVDA | private-giants |
| ALGM | Allegro MicroSystems, Inc. | watch | $46.80-6.5% | $10.0B | +26.8% | sensing-touch |
| ALNT | Allient Inc. | watch | $86.78-2.1% | $1.6B | +42.2% | actuators-motors |
| AMBA | Ambarella, Inc. | watch | $68.23+0.2% | $3.9B | +6.5% | edge-ai-compute |
| AMPX | Amprius Technologies, Inc. | watch | $9.71+5.1% | $2.3B | -21.9% | batteries-power |
| APPTRONIK | Apptronik | watch | private | — | via GOOGL | private-giants |
| GOOGL | Alphabet Inc. | watch | $326.56+2.1% | $4.4T | -3.4% | private-giants |
| HUMN | Roundhill Humanoid Robotics ETF | watch | $29.74+0.8% | — | -7.9% | private-giants |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $36.17-1.8% | — | +7.3% | edge-ai-compute |
| MOG.A | Moog Inc. | watch | $417.42+1.9% | $12.6B | +36.7% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | +11.7% | actuators-motors · private-giants |
| NOVEON | Noveon Magnetics | watch | private | — | via — | rare-earth-magnets |
| PTC | PTC Inc. | watch | $125.21+10.8% | $16.5B | -19.8% | simulation-software |
| QCOM | QUALCOMM Incorporated | watch | $170.04+1.8% | $224.0B | +12.2% | edge-ai-compute |
| SNPS | Synopsys, Inc. | watch | $388.99+4.2% | $88.0B | -16.4% | simulation-software |
| TEL | TE Connectivity plc | watch | $207.58+4.4% | $62.0B | -6.8% | sensing-touch |
| TKR | The Timken Company | watch | $141.10+0.1% | $9.5B | +51.4% | precision-gears · linear-motion |
| TSLA | Tesla, Inc. | watch | $309.22-1.2% | $1.5T | -28.2% | actuators-motors · sensing-touch |
| UUUU | Energy Fuels Inc. | watch | $11.71+3.6% | $4.7B | -47.8% | rare-earth-magnets |
| YASKY | YASKAWA Electric Corporation (ADR) | watch | $63.31-0.6% | $12.3B | -0.3% | platforms-integrators |
| CGNX | Cognex Corporation | speculative | $61.29-3.4% | $11.0B | +58.2% | sensing-touch |
| ENS | EnerSys | speculative | $190.24-4.9% | $8.0B | +5.6% | batteries-power |
| ENVX | Enovix Corporation | speculative | $4.23+7.1% | $1.5B | -36.1% | batteries-power |
| KSCP | Knightscope, Inc. | speculative | $1.46+0.7% | $35M | -57.3% | platforms-integrators |
| LSCC | Lattice Semiconductor Corporation | speculative | $122.91-11.0% | $20.0B | +52.6% | edge-ai-compute |
| RBC | RBC Bearings Incorporated | speculative | $584.97-1.7% | $18.5B | +17.1% | linear-motion |
| SERV | Serve Robotics Inc. | speculative | $4.78-0.6% | $580M | -54.2% | platforms-integrators |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | speculative | $8.130.0% | $4.2B | +6.2% | precision-gears |
| STM | STMicroelectronics N.V. | speculative | $53.45+3.7% | $68.0B | +91.6% | sensing-touch |
| U | Unity Software Inc. | speculative | $30.44+6.4% | $11.7B | +4.6% | simulation-software |
| ULBI | Ultralife Corporation | speculative | $5.41+0.6% | $120M | -15.2% | batteries-power |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.