AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| 005380.KSKorea | Hyundai Motor Company | core | ₩382500-1.7% | $110.0B | -26.0% | private-giants |
| ARKVX | ARK Venture Fund | core | $59.67+0.1% | — | +21.8% | private-giants |
| BOSTONDYNAMICS | Boston Dynamics | core | private | — | via 005380.KS | private-giants |
| FANUY | FANUC Corporation (sponsored ADR) | core | $18.90+1.1% | $46.0B | +0.4% | platforms-integrators |
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| GSA | Gewinde Satelliten Antriebe AG (GSA) | core | private | — | via — | linear-motion |
| HSYDF | Harmonic Drive Systems Inc. | core | $38.80+5.1% | $4.2B | +37.3% | precision-gears · actuators-motors · private-giants |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.28-2.6% | $13.7B | -26.6% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $50.51-1.6% | $10.8B | -11.7% | rare-earth-magnets |
| NCTKY | Nabtesco Corporation (ADR) | core | $14.90+6.4% | $4.3B | +3.5% | precision-gears · private-giants |
| NOVT | Novanta Inc. | core | $146.56+1.8% | $5.8B | +25.5% | sensing-touch |
| NPSKY | NSK Ltd. (ADR) | core | $14.11+0.0% | $4.0B | -2.9% | linear-motion |
| NVDA | NVIDIA Corporation | core | $218.29-0.0% | $5.0T | +21.1% | edge-ai-compute · simulation-software · private-giants |
| RRX | Regal Rexnord Corporation | core | $162.29+3.7% | $13.6B | -12.9% | actuators-motors |
| SFFLY | Schaeffler AG (ADR) | core | $8.25+0.6% | $10.0B | +1.5% | linear-motion |
| SYM | Symbotic Inc. | core | $42.13+2.5% | $25.0B | -14.8% | platforms-integrators |
| TER | Teradyne, Inc. | core | $379.72+2.6% | $67.0B | +32.6% | platforms-integrators |
| THKLY | THK Co., Ltd. (ADR) | core | $19.29+0.9% | $5.6B | +21.3% | linear-motion |
| USAR | USA Rare Earth, Inc. | core | $15.56-3.0% | $5.0B | -20.0% | rare-earth-magnets |
| AGILITYROBOTICS | Agility Robotics | watch | private | — | via NVDA | private-giants |
| ALGM | Allegro MicroSystems, Inc. | watch | $36.31+2.9% | $10.0B | +16.6% | sensing-touch |
| ALNT | Allient Inc. | watch | $98.66+4.8% | $1.6B | +58.3% | actuators-motors |
| AMBA | Ambarella, Inc. | watch | $67.86-0.0% | $3.9B | +29.8% | edge-ai-compute |
| AMPX | Amprius Technologies, Inc. | watch | $9.44-1.2% | $2.3B | -47.4% | batteries-power |
| APPTRONIK | Apptronik | watch | private | — | via GOOGL | private-giants |
| GOOGL | Alphabet Inc. | watch | $338.50+1.8% | $4.4T | +12.0% | private-giants |
| HUMN | Roundhill Humanoid Robotics ETF | watch | $29.56+0.9% | — | -1.9% | private-giants |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $35.89+1.5% | — | +10.2% | edge-ai-compute |
| MOG.A | Moog Inc. | watch | $367.02+0.1% | $12.6B | +21.7% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | +38.7% | actuators-motors · private-giants |
| NOVEON | Noveon Magnetics | watch | private | — | via — | rare-earth-magnets |
| PTC | PTC Inc. | watch | $130.78+1.6% | $16.5B | -16.1% | simulation-software |
| QCOM | QUALCOMM Incorporated | watch | $181.97+2.9% | $224.0B | +40.2% | edge-ai-compute |
| SNPS | Synopsys, Inc. | watch | $397.38+0.1% | $88.0B | -3.7% | simulation-software |
| TEL | TE Connectivity plc | watch | $211.96+3.6% | $62.0B | +6.3% | sensing-touch |
| TKR | The Timken Company | watch | $119.40+1.0% | $9.5B | +22.4% | precision-gears · linear-motion |
| TSLA | Tesla, Inc. | watch | $365.44+0.5% | $1.5T | -6.6% | actuators-motors · sensing-touch |
| UUUU | Energy Fuels Inc. | watch | $12.95-5.0% | $4.7B | -30.6% | rare-earth-magnets |
| YASKY | YASKAWA Electric Corporation (ADR) | watch | $56.51+0.6% | $12.3B | +0.4% | platforms-integrators |
| CGNX | Cognex Corporation | speculative | $64.22+4.1% | $11.0B | +33.8% | sensing-touch |
| ENS | EnerSys | speculative | $179.45+0.2% | $8.0B | +11.5% | batteries-power |
| ENVX | Enovix Corporation | speculative | $3.10-1.3% | $1.5B | -37.2% | batteries-power |
| KSCP | Knightscope, Inc. | speculative | $1.35-3.9% | $35M | -64.5% | platforms-integrators |
| LSCC | Lattice Semiconductor Corporation | speculative | $119.76+4.9% | $20.0B | +39.6% | edge-ai-compute |
| RBC | RBC Bearings Incorporated | speculative | $494.83+3.5% | $18.5B | -7.7% | linear-motion |
| SERV | Serve Robotics Inc. | speculative | $4.48+1.4% | $580M | -50.9% | platforms-integrators |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | speculative | $9.22-0.0% | $4.2B | +3.5% | precision-gears |
| STM | STMicroelectronics N.V. | speculative | $51.51+1.5% | $68.0B | +56.7% | sensing-touch |
| U | Unity Software Inc. | speculative | $43.96+4.5% | $11.7B | +126.2% | simulation-software |
| ULBI | Ultralife Corporation | speculative | $5.60-0.9% | $120M | -14.5% | batteries-power |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.