AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ARKVX | ARK Venture Fund | core | $59.67+0.1% | — | +21.8% | private-giants |
| BOSTONDYNAMICS | Boston Dynamics | core | private | — | via 005380.KS | private-giants |
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| HSYDF | Harmonic Drive Systems Inc. | core | $38.80+5.1% | $4.2B | +37.3% | precision-gears · actuators-motors · private-giants |
| NCTKY | Nabtesco Corporation (ADR) | core | $14.90+6.4% | $4.3B | +3.5% | precision-gears · private-giants |
| NVDA | NVIDIA Corporation | core | $218.29-0.0% | $5.0T | +21.1% | edge-ai-compute · simulation-software · private-giants |
| AGILITYROBOTICS | Agility Robotics | watch | private | — | via NVDA | private-giants |
| APPTRONIK | Apptronik | watch | private | — | via GOOGL | private-giants |
| GOOGL | Alphabet Inc. | watch | $338.50+1.8% | $4.4T | +12.0% | private-giants |
| HUMN | Roundhill Humanoid Robotics ETF | watch | $29.56+0.9% | — | -1.9% | private-giants |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | +38.7% | actuators-motors · private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.