AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| NVDA | NVIDIA Corporation | core | $218.29-0.0% | $5.0T | +21.1% | edge-ai-compute · simulation-software · private-giants |
| AMBA | Ambarella, Inc. | watch | $67.86-0.0% | $3.9B | +29.8% | edge-ai-compute |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $35.89+1.5% | — | +10.2% | edge-ai-compute |
| QCOM | QUALCOMM Incorporated | watch | $181.97+2.9% | $224.0B | +40.2% | edge-ai-compute |
| LSCC | Lattice Semiconductor Corporation | speculative | $119.76+4.9% | $20.0B | +39.6% | edge-ai-compute |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.