AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| HSYDF | Harmonic Drive Systems Inc. | core | $40.67-2.5% | $4.2B | -11.3% | precision-gears · actuators-motors · private-giants |
| RRX | Regal Rexnord Corporation | core | $204.42-3.1% | $13.6B | -6.9% | actuators-motors |
| ALNT | Allient Inc. | watch | $82.71-4.7% | $1.6B | -17.3% | actuators-motors |
| MOG.A | Moog Inc. | watch | $412.33-1.2% | $12.6B | -3.4% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | -3.5% | actuators-motors · private-giants |
| TSLA | Tesla, Inc. | watch | $303.81-1.7% | $1.5T | -26.0% | actuators-motors · sensing-touch |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.