AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ARKVX | ARK Venture Fund | core | $54.21+0.0% | — | -5.3% | private-giants |
| BOSTONDYNAMICS | Boston Dynamics | core | private | — | via 005380.KS | private-giants |
| FANUY | FANUC Corporation (sponsored ADR) | core | $20.41+0.0% | $46.0B | -7.6% | platforms-integrators |
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| GSA | Gewinde Satelliten Antriebe AG (GSA) | core | private | — | via — | linear-motion |
| HSYDF | Harmonic Drive Systems Inc. | core | $40.67-2.5% | $4.2B | -11.3% | precision-gears · actuators-motors · private-giants |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.35+0.5% | $13.7B | -19.2% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $41.33-4.2% | $10.8B | -24.8% | rare-earth-magnets |
| NCTKY | Nabtesco Corporation (ADR) | core | $15.15+1.1% | $4.3B | -8.3% | precision-gears · private-giants |
| NOVT | Novanta Inc. | core | $138.39-1.7% | $5.8B | -12.3% | sensing-touch |
| NPSKY | NSK Ltd. (ADR) | core | $13.70+0.0% | $4.0B | -4.6% | linear-motion |
| NVDA | NVIDIA Corporation | core | $194.78-0.9% | $5.0T | -0.1% | edge-ai-compute · simulation-software · private-giants |
| RRX | Regal Rexnord Corporation | core | $204.42-3.1% | $13.6B | -6.9% | actuators-motors |
| SFFLY | Schaeffler AG (ADR) | core | $8.97-0.9% | $10.0B | -2.0% | linear-motion |
| SYM | Symbotic Inc. | core | $39.70-4.3% | $25.0B | -5.8% | platforms-integrators |
| TER | Teradyne, Inc. | core | $305.56-8.7% | $67.0B | -34.0% | platforms-integrators |
| THKLY | THK Co., Ltd. (ADR) | core | $21.30+0.8% | $5.6B | -6.7% | linear-motion |
| USAR | USA Rare Earth, Inc. | core | $14.03-6.1% | $5.0B | -33.3% | rare-earth-magnets |
| AGILITYROBOTICS | Agility Robotics | watch | private | — | via NVDA | private-giants |
| ALGM | Allegro MicroSystems, Inc. | watch | $43.00-8.1% | $10.0B | -34.8% | sensing-touch |
| ALNT | Allient Inc. | watch | $82.71-4.7% | $1.6B | -17.3% | actuators-motors |
| AMBA | Ambarella, Inc. | watch | $65.07-4.6% | $3.9B | -2.0% | edge-ai-compute |
| AMPX | Amprius Technologies, Inc. | watch | $9.07-6.6% | $2.3B | -33.3% | batteries-power |
| APPTRONIK | Apptronik | watch | private | — | via GOOGL | private-giants |
| GOOGL | Alphabet Inc. | watch | $327.39+0.3% | $4.4T | -7.5% | private-giants |
| HUMN | Roundhill Humanoid Robotics ETF | watch | $28.63-3.7% | — | -14.6% | private-giants |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $35.05-3.1% | — | -11.1% | edge-ai-compute |
| MOG.A | Moog Inc. | watch | $412.33-1.2% | $12.6B | -3.4% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | -3.5% | actuators-motors · private-giants |
| NOVEON | Noveon Magnetics | watch | private | — | via — | rare-earth-magnets |
| PTC | PTC Inc. | watch | $129.68+3.6% | $16.5B | +13.9% | simulation-software |
| QCOM | QUALCOMM Incorporated | watch | $164.56-3.2% | $224.0B | -12.9% | edge-ai-compute |
| SNPS | Synopsys, Inc. | watch | $395.31+1.6% | $88.0B | -11.6% | simulation-software |
| TEL | TE Connectivity plc | watch | $204.84-1.3% | $62.0B | +3.3% | sensing-touch |
| TKR | The Timken Company | watch | $139.32-1.3% | $9.5B | -2.9% | precision-gears · linear-motion |
| TSLA | Tesla, Inc. | watch | $303.81-1.7% | $1.5T | -26.0% | actuators-motors · sensing-touch |
| UUUU | Energy Fuels Inc. | watch | $11.04-5.7% | $4.7B | -24.3% | rare-earth-magnets |
| YASKY | YASKAWA Electric Corporation (ADR) | watch | $63.31-0.6% | $12.3B | -26.8% | platforms-integrators |
| CGNX | Cognex Corporation | speculative | $58.35-4.8% | $11.0B | -14.3% | sensing-touch |
| ENS | EnerSys | speculative | $180.85-4.9% | $8.0B | -19.3% | batteries-power |
| ENVX | Enovix Corporation | speculative | $4.02-5.0% | $1.5B | -34.3% | batteries-power |
| KSCP | Knightscope, Inc. | speculative | $1.47+0.7% | $35M | -27.2% | platforms-integrators |
| LSCC | Lattice Semiconductor Corporation | speculative | $115.73-5.8% | $20.0B | -21.4% | edge-ai-compute |
| RBC | RBC Bearings Incorporated | speculative | $576.65-1.4% | $18.5B | -9.2% | linear-motion |
| SERV | Serve Robotics Inc. | speculative | $4.58-4.2% | $580M | -27.9% | platforms-integrators |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | speculative | $8.130.0% | $4.2B | -1.8% | precision-gears |
| STM | STMicroelectronics N.V. | speculative | $49.87-6.7% | $68.0B | -33.2% | sensing-touch |
| U | Unity Software Inc. | speculative | $30.26-0.6% | $11.7B | +6.9% | simulation-software |
| ULBI | Ultralife Corporation | speculative | $5.31-1.8% | $120M | -11.9% | batteries-power |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.