AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ARKVX | ARK Venture Fund | core | $59.72+0.1% | — | -1.4% | private-giants |
| BOSTONDYNAMICS | Boston Dynamics | core | private | — | via 005380.KS | private-giants |
| FANUY | FANUC Corporation (sponsored ADR) | core | $18.09-6.1% | $46.0B | -4.0% | platforms-integrators |
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| GSA | Gewinde Satelliten Antriebe AG (GSA) | core | private | — | via — | linear-motion |
| HSYDF | Harmonic Drive Systems Inc. | core | $31.20+2.0% | $4.2B | -17.4% | precision-gears · actuators-motors · private-giants |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $7.78+1.8% | $13.7B | -19.2% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $37.47-2.2% | $10.8B | -19.3% | rare-earth-magnets |
| NCTKY | Nabtesco Corporation (ADR) | core | $13.50-3.6% | $4.3B | -12.3% | precision-gears · private-giants |
| NOVT | Novanta Inc. | core | $144.02+2.3% | $5.8B | +1.4% | sensing-touch |
| NPSKY | NSK Ltd. (ADR) | core | $13.40+0.0% | $4.0B | +1.6% | linear-motion |
| NVDA | NVIDIA Corporation | core | $216.00+2.4% | $5.0T | -5.6% | edge-ai-compute · simulation-software · private-giants |
| RRX | Regal Rexnord Corporation | core | $150.48+1.7% | $13.6B | -3.8% | actuators-motors |
| SFFLY | Schaeffler AG (ADR) | core | $6.42+7.0% | $10.0B | -12.1% | linear-motion |
| SYM | Symbotic Inc. | core | $37.90-3.5% | $25.0B | -9.8% | platforms-integrators |
| TER | Teradyne, Inc. | core | $309.00+0.0% | $67.0B | -23.0% | platforms-integrators |
| THKLY | THK Co., Ltd. (ADR) | core | $17.47-2.0% | $5.6B | -15.2% | linear-motion |
| USAR | USA Rare Earth, Inc. | core | $8.91-4.5% | $5.0B | -38.2% | rare-earth-magnets |
| AGILITYROBOTICS | Agility Robotics | watch | private | — | via NVDA | private-giants |
| ALGM | Allegro MicroSystems, Inc. | watch | $32.32+2.7% | $10.0B | -12.5% | sensing-touch |
| ALNT | Allient Inc. | watch | $90.11+2.8% | $1.6B | -21.2% | actuators-motors |
| AMBA | Ambarella, Inc. | watch | $66.82+0.5% | $3.9B | -2.7% | edge-ai-compute |
| AMPX | Amprius Technologies, Inc. | watch | $8.35+2.1% | $2.3B | -13.0% | batteries-power |
| APPTRONIK | Apptronik | watch | private | — | via GOOGL | private-giants |
| GOOGL | Alphabet Inc. | watch | $316.80-1.1% | $4.4T | -7.6% | private-giants |
| HUMN | Roundhill Humanoid Robotics ETF | watch | $28.09+2.5% | — | -3.4% | private-giants |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $33.75+1.6% | — | -5.9% | edge-ai-compute |
| MOG.A | Moog Inc. | watch | $358.27+5.0% | $12.6B | -8.1% | actuators-motors |
| NJDCY | Nidec Corporation (ADR) | watch | $3.650.0% | $20.7B | -42.2% | actuators-motors · private-giants |
| NOVEON | Noveon Magnetics | watch | private | — | via — | rare-earth-magnets |
| PTC | PTC Inc. | watch | $194.25+0.2% | $16.5B | +39.1% | simulation-software |
| QCOM | QUALCOMM Incorporated | watch | $179.60+2.1% | $224.0B | -4.2% | edge-ai-compute |
| SNPS | Synopsys, Inc. | watch | $454.33+5.6% | $88.0B | +8.8% | simulation-software |
| TEL | TE Connectivity plc | watch | $213.86+2.8% | $62.0B | -0.4% | sensing-touch |
| TKR | The Timken Company | watch | $110.49+1.1% | $9.5B | -5.4% | precision-gears · linear-motion |
| TSLA | Tesla, Inc. | watch | $391.62+5.2% | $1.5T | +9.6% | actuators-motors · sensing-touch |
| UUUU | Energy Fuels Inc. | watch | $7.56+0.5% | $4.7B | -31.5% | rare-earth-magnets |
| YASKY | YASKAWA Electric Corporation (ADR) | watch | $51.08-0.4% | $12.3B | -9.9% | platforms-integrators |
| CGNX | Cognex Corporation | speculative | $55.63+0.1% | $11.0B | -5.3% | sensing-touch |
| ENS | EnerSys | speculative | $169.38+2.0% | $8.0B | -4.8% | batteries-power |
| ENVX | Enovix Corporation | speculative | $2.68-3.9% | $1.5B | +4.9% | batteries-power |
| KSCP | Knightscope, Inc. | speculative | $0.50-5.3% | $35M | -39.1% | platforms-integrators |
| LSCC | Lattice Semiconductor Corporation | speculative | $98.37+2.3% | $20.0B | -20.7% | edge-ai-compute |
| RBC | RBC Bearings Incorporated | speculative | $477.84+1.2% | $18.5B | -5.2% | linear-motion |
| SERV | Serve Robotics Inc. | speculative | $2.64-5.0% | $580M | -40.4% | platforms-integrators |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | speculative | $8.68+2.1% | $4.2B | -8.3% | precision-gears |
| STM | STMicroelectronics N.V. | speculative | $45.19+2.7% | $68.0B | -14.3% | sensing-touch |
| U | Unity Software Inc. | speculative | $40.33-1.1% | $11.7B | +1.2% | simulation-software |
| ULBI | Ultralife Corporation | speculative | $6.01-1.0% | $120M | -0.7% | batteries-power |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.