AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| GSA | Gewinde Satelliten Antriebe AG (GSA) | core | private | — | via — | linear-motion |
| NPSKY | NSK Ltd. (ADR) | core | $13.70+0.0% | $4.0B | -4.6% | linear-motion |
| SFFLY | Schaeffler AG (ADR) | core | $8.97-0.9% | $10.0B | -2.0% | linear-motion |
| THKLY | THK Co., Ltd. (ADR) | core | $21.30+0.8% | $5.6B | -6.7% | linear-motion |
| TKR | The Timken Company | watch | $139.32-1.3% | $9.5B | -2.9% | precision-gears · linear-motion |
| RBC | RBC Bearings Incorporated | speculative | $576.65-1.4% | $18.5B | -9.2% | linear-motion |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.