AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| NVDA | NVIDIA Corporation | core | $216.00+2.4% | $5.0T | -5.6% | edge-ai-compute · simulation-software · private-giants |
| AMBA | Ambarella, Inc. | watch | $66.82+0.5% | $3.9B | -2.7% | edge-ai-compute |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $33.75+1.6% | — | -5.9% | edge-ai-compute |
| QCOM | QUALCOMM Incorporated | watch | $179.60+2.1% | $224.0B | -4.2% | edge-ai-compute |
| LSCC | Lattice Semiconductor Corporation | speculative | $98.37+2.3% | $20.0B | -20.7% | edge-ai-compute |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.