AllI · Strain-wave gears & RV reducersII · Ball screws, linear guides & bearingsIII · Frameless motors & integrated actuatorsIV · Rare-earth magnets & motor materialsV · Force-torque, tactile & vision sensingVI · Robot brains & edge AI computeVII · Batteries & power densityVIII · Robot platforms & integratorsIX · Simulation, training & robot softwareX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| FIGURE | Figure AI Inc. | core | private | — | via ARKVX, NVDA | edge-ai-compute · private-giants |
| NVDA | NVIDIA Corporation | core | $194.78-0.9% | $5.0T | -0.1% | edge-ai-compute · simulation-software · private-giants |
| AMBA | Ambarella, Inc. | watch | $65.07-4.6% | $3.9B | -2.0% | edge-ai-compute |
| KOID | KraneShares Global Humanoid Robotics and Physical AI Index ETF | watch | $35.05-3.1% | — | -11.1% | edge-ai-compute |
| QCOM | QUALCOMM Incorporated | watch | $164.56-3.2% | $224.0B | -12.9% | edge-ai-compute |
| LSCC | Lattice Semiconductor Corporation | speculative | $115.73-5.8% | $20.0B | -21.4% | edge-ai-compute |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.